
Company Type:Buyer Update Time:2026-03-02 Ecuador, All year 2017 Buyer Transaction record 10 item
HScode 4
Times 10
Amount 21578
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ecuador | Import | |
|---|---|---|---|
| Date | 20191019 | File NO. | - |
| Importer | TEOJAMA COMERCIAL S.A ![]() |
||
| Importer code | 1790010309001 | ||
| Supplier | FALCON TRADING ALLAINCE LLC ![]() |
||
| Loading port | MIAMI-FLORIDA | ||
| Origin | japan | Loading country | UNITED STATES |
| HScode | 8409999100 | Import tariffs | - |
| HScode description | ----Los Demas Para Los Vehiculos De La Subpartida 8701.20 O Partida 8702, 8703 O 8704 _"Solo Para Exportaciones, Segun Res.006-2014 Del Comite Ejecutivo Del Comex" | ||
| Product description | SEPARADOR CLTranslation | ||
| Commodity situation | NUEVO | ||
| Quantity | 1 | Quantity unit | NUMERO DE UNIDADES (UN) |
| Weight | 1.391 | ||
| Total price(USD) | 36.903 | FOB price | 36.903 |
| Unit price USD (quantity) | 36.903 | Unit price USD (weight) | 26.5298 |
| Freight | 2.927 | Insurance | 0.041 |
| Type of import operation | - | ||
| Mode of transport | Aereo | Vessel name | N308UP |
| Transport Company | - | Agent | FIALLOS HERRERA CARLOS RAUL |
-
4HS Code
-
10Times
-
21578Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171012 | 9018909000 | China | - | - | ||
| 20171012 | 8473500000 | China | - | - | ||
| 20171012 | 9018909000 | China | - | - | ||
| 20171012 | 9018909000 | China | - | - | ||
| 20171012 | 9018909000 | China | - | - | ||
| 20171012 | 9402909000 | China | - | - | ||
| 20171012 | 9402909000 | China | - | - | ||
| 20171012 | 9402909000 | China | - | - | ||
| 20171012 | 9018909000 | China | - | - | ||
| 20171012 | 8419200000 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail